Corona total cases in world till 23-3-2020
COUNTRY CASES DEATHS RECOVERED
China 81,093 3,270 72,703
Italy 59,138 5,476 7,024
USA 35,079 458 178
Spain. 33,089 2,206 3,355
Germany 27,181 113 422
Iran 23,049 1,812 8,376
France 16,689 674 2,200
S.
Korea 8,961 111 3,166
Switzerland 8,547 118 131
UK 5,683 289 135
Netherland 4,749 213 2
Austria 3,923 16 9
Belgium 3,743 88 401
Norway 2,538 9 6
Sweden 2,038 25 16
Australia 1,717 7 88
Portugal 2,060 23 14
Brazil 1,620 25 2
Canada 1,472 20 14
Denmark 1,450 24 1
Malaysia 1,518 14 159
Turkey 1,236 30
Czechia 1,165 1 6
Japan 1,101 41 235
Israel 1,238 1 37
Ireland 906 4 5
Luxembour 798 8 6
Ecuador 789 14 3
Pakistan 825 6 13
Diamond P 712 8 567
Poland 684 8 13
chile 746 1 8
Finland 700 1 10
Greece 624 15 19
Thailand 599 1 44
Iceland 588 1 36
indonesia 514 48 29
Saudi Arabi 562 19
Qatar 494 33
Singapore 509 2 152
Romania 576 5
73
Slovenia 442 3
India 433 8 24
Philippines 462 33 18
Russian 438 1 17
Peru 363 5 1
Bahrain 339 2 160
Egypt 327 14 56
Estonia 352
4
Hong Kong 356 4 100
Panama 313 3 1
South Africa 402 2
Argentina 266 4 27
Croatia 306 1 5
Mexico 316 2
4
Lebanon 267 4 8
Iraq 266 23 62
Colombia 235 2
3
Serbia 222 2 2
Dominican 202 3
Algeria 201 17
65
Armenia 194 2
Kuwait 180 30
Bulgaria 190 3 3
Slovakia 186 7
San Marino 187 20 4
Taiwan 195 2 28
Total cases:354,351. Death:15,367 Recovered:99,277
Stay Home ,Stay safe
Comments
Post a Comment
Add your comments